Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeport Elementary School | KG - 03 | 450 | 15 | 95453 |
Lucerne Elementary School | KG - 08 | 249 | 16 | 95458 |
Potter Valley Elementary School | KG - 06 | 147 | 18 | 95469 |
Upper Lake Elementary School | KG - 05 | 370 | 5 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Peak Middle School | 05 - 08 | 550 | 0 | 95470 |
Potter Valley Junior High School | 07 - 08 | 117 | 13 | 95469 |
Terrace School | 04 - 08 | 505 | 18 | 95453 |
Upper Lake Middle School | 06 - 08 | 190 | 0 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Lake High School | 09 - 12 | 397 | 18 | 95453 |
Potter Valley High School | 09 - 12 | 72 | 7 | 95469 |
Upper Lake High School | 09 - 12 | 392 | 19 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centerville High (continuation) | 09 - 12 | 2 | 0 | 95469 |
Clover Valley High (continuation) School | 09 - 12 | 17 | 6 | 95485 |
Lakeport Alternative (home School) | KG - 12 | 72 | 24 | 95453 |
Lakeport Community Day School | 06 - 10 | 15 | 15 | 95453 |
Lloyd Hance Community School | 07 - 12 | 10 | 11 | 95453 |
Natural High (continuation) School | 09 - 12 | 30 | 18 | 95453 |
Upper Lake Adult Education | UG - UG | 50 | 0 | 95485 |
Upper Lake Community Day School | 09 - 12 | 1 | 0 | 95485 |
City | County | |
---|---|---|
Population | 919 | 66,355 |
Population Density | 536 | 53 |
Median Age | 39.6 | 45.4 |
People per Household | 2.7 | 2.4 |
Median Household Income | 52,621 | 49,403 |
Average Income per Capita | 25,199 | 28,890 |
Upper Lake is located in California. Upper Lake, California has a population of 919. Upper Lake is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 23%.
The median household income in Upper Lake, California is $52,621. The median household income for the surrounding county is $49,403 compared to the national median of $66,222. The median age of people living in Upper Lake is 39.6 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 34.07 degrees. The annual precipitation is 43.77.
CENTURY 21 Epic© -Lake County
912 Main St
Lakeport, CA
707-303-5882
Realtors & Staff
Luxe Places International Realty
170 N Main St
Lakeport, CA
(707) 263-3300
Realtors & Staff
Country Air Commercial
901 S Main St
Lakeport, CA
(707) 263-5729
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Andy Wiese Real Estate
160 E Gobbi St
Ukiah, CA
707-391-3393
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
eXp Realty of California
487 N. State St
Ukiah, CA
(707) 339-2250
Realtors & Staff
Coldwell Banker Mendo Realty
100 South St
Willits, CA
707-513-8687
Realtors & Staff